| September | |
| 2 | Classes Begin |
| 5 | Last Day for Course Changes |
| 17 | School Photo Day |
| 18 | Grade 9 Day/Dance |
| 19 | SCS Football Game (1st Home Game) |
| 20 | SCS Phys Ed/Firefighters Yuk Yuks |
| 25 | VB/BB 1st Home Game |
| | |
| October | |
| 6 | Pep Rally |
| 7 | Fair Day |
| 8 | Grade 9 Representative Chosen |
| 9 | Magazine Campaign Kickoff |
| 10 | Interim Reports Home |
| 13 | Thanksgiving Holiday |
| 14 | University Information Program |
| 15 | Parents' Night |
| 22 | Awards Night |
| 22 | Picture Retake Day |
| 30 | Halloween Dance |
| | |
| November | |
| 3 - 6 | MIDTERM EVALUATIONS |
| 4 | Last Day of Term 1 |
| 5 | First Day of Term 2 |
| 5 | "Take Our Kids to Work" Day |
| 7 | PA Day |
| 11 | Remembrance Day Presentation |
| 14 | Midterm Reports Home |
| 17-21 | Spirit Week |
| | |
| December | |
| 13 | Semi-formal |
| 17 | Christmas Concert |
| 8-17 | Door Decorating |
| 18 | Locker Clean out |
| 19 | Christmas Assembly |
| 22-Jan 2 | Christmas Holidays |
| | |
| January | |
| 5 | First Day Back |
| 14 | University Applications Due |
| 14 | Grade 8 Parents' Night/Orientation |
| 19-20 | Grade 9 EQAO Math Test |
| 22-28 | FINAL EXAMINATIONS |
| 29-30 | PA Day |
| | |
| February | |
| 2 | Semester 2 Begins |
| 2 | College Applications Due |
| 2-11 | Grad Photos |
| 6 | Last Day for Course Changes |
| 9-13 | Option Sheet Distribution |
| 11 | Semester One Reports Home |
| 12 | Valentine's Dance |
| 14 | Yuk Yuk's Dinner/Dance |
| 16 | Family Day |
| 20 | Option Sheets Due |
| 23-27 | Winter Carnival |
| 27-28 | CWOSSA Boys' BasketBall |
| | |
| March | |
| 2-3 | CWOSSA Girls Volleyball |
| 6 | Interm Reports Go Home |
| 11 | Parents Night |
| 13-20 | March Break |
| | |
| | |
| April | |
| 2 | Grade Literacy Test (OSSLT) |
| 6 | Elections Posters Can Go Up |
| 6-9 | MIDTERM EVALUATIONS |
| 10 | Good Friday |
| 13 | Easter Monday |
| 15 | Last Day of Term 1 |
| 16 | First Day of Term 2 |
| 16 | CWOSSA Gymnastics |
| 21 | NSSAA Cheerleading |
| 22 | Election Day and Dance |
| 23 | Midterm Reports Home |
| 24 | PA Day |
| 28 | Track and Feild Day |
| 29 | Track and Feild Day Rain Date |
| | |
| May | |
| 4 | NSSAA Track and Field 3000M and Pole Vault |
| 6 | NSSAA Track and Field Day |
| 11-15 | Driking and Driving Week |
| 13-14 | CWOSSA Track and Field Days |
| 18 | Victoria Day Holiday |
| 23 | Prom |
| 22-23 | OFSAA Track and Field Regionals |
| 27 | Spring Concert |
| | |
| June | |
| 2 | Athletic Banquet |
| 4 | Hoops for Heart / Grad Baseball Game |
| 4-6 | OFSAA Track and Feild Championships |
| 11-12 | Grade 9 EQAO Math Test |
| 15 | Year End Assembly |
| 19-25 | FINAL EXAMINATIONS |
| 25 | Commencement |
| 26,29 | P.A. Day |